Tops Size Chart
T-Shirt
| XS | S | M | L | XL | 2XL | |
| Body Length | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 29 3/4 | 31 1/2 |
| Chest Width | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 7 1/2 | 7 3/4 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
Hoodie/ Sweater
| XS | S | M | L | XL | 2XL | |
| Body Length | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 |
| Chest Width | 23 | 24 | 25 | 26 | 27 | 28 |
| Bottom Opening | 23 | 24 | 25 | 26 | 27 | 28 |
| Shoulder Width | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve length (incl. cuff) | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 |
| Hood Length | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 |

